Lavallette, New Jersey

2008 Tides

Aug Date Height/Ft
F 1 Low 1:56 AM -0.4
1 High 7:52 AM 4.8
1 Low 1:58 PM -0.2
1 High 8:09 PM 5.6
Sa 2 Low 2:45 AM -0.5
2 High 8:42 AM 5
2 Low 2:49 PM -0.2
2 High 8:56 PM 5.5
Su 3 Low 3:29 AM -0.5
3 High 9:32 AM 5
3 Low 3:38 PM -0.1
3 High 9:43 PM 5.3
M 4 Low 4:11 AM -0.4
4 High 10:21 AM 5
4 Low 4:24 PM 0.1
4 High 10:31 PM 5
Tu 5 Low 4:51 AM -0.1
5 High 11:09 AM 4.9
5 Low 5:10 PM 0.4
5 High 11:18 PM 4.6
W 6 Low 5:29 AM 0.2
6 High 11:57 AM 4.8
6 Low 5:57 PM 0.6
Th 7 High 12:06 AM 4.2
7 Low 6:09 AM 0.5
7 High 12:43 PM 4.6
7 Low 6:49 PM 0.9
F 8 High 12:54 AM 4
8 Low 6:53 AM 0.8
8 High 1:28 PM 4.5
8 Low 7:50 PM 1.1
Sa 9 High 1:43 AM 3.7
9 Low 7:47 AM 1.1
9 High 2:16 PM 4.4
9 Low 8:53 PM 1.2
Su 10 High 2:36 AM 3.5
10 Low 8:49 AM 1.2
10 High 3:07 PM 4.3
10 Low 9:52 PM 1.1
M 11 High 3:33 AM 3.5
11 Low 9:48 AM 1.2
11 High 4:02 PM 4.3
11 Low 10:45 PM 1
Tu 12 High 4:34 AM 3.5
12 Low 10:41 AM 1.1
12 High 4:59 PM 4.4
12 Low 11:33 PM 0.8
W 13 High 5:31 AM 3.7
13 Low 11:30 AM 0.9
13 High 5:51 PM 4.6
Th 14 Low 12:18 AM 0.6
14 High 6:20 AM 3.9
14 Low 12:18 PM 0.7
14 High 6:36 PM 4.9
F 15 Low 1:01 AM 0.4
15 High 7:03 AM 4.1
15 Low 1:03 PM 0.6
15 High 7:16 PM 5
Sa 16 Low 1:43 AM 0.2
16 High 7:42 AM 4.3
16 Low 1:48 PM 0.4
16 High 7:53 PM 5.1
Su 17 Low 2:22 AM 0
17 High 8:18 AM 4.5
17 Low 2:31 PM 0.3
17 High 8:30 PM 5.2
M 18 Low 2:59 AM -0.1
18 High 8:55 AM 4.7
18 Low 3:13 PM 0.3
18 High 9:07 PM 5.1
Tu 19 Low 3:35 AM -0.1
19 High 9:33 AM 4.9
19 Low 3:55 PM 0.3
19 High 9:48 PM 4.9
W 20 Low 4:10 AM -0.1
20 High 10:15 AM 5
20 Low 4:38 PM 0.4
20 High 10:34 PM 4.7
Th 21 Low 4:47 AM 0
21 High 11:02 AM 5
21 Low 5:25 PM 0.5
21 High 11:26 PM 4.4
F 22 Low 5:27 AM 0.2
22 High 11:54 AM 5
22 Low 6:22 PM 0.6
Sa 23 High 12:24 AM 4.2
23 Low 6:18 AM 0.4
23 High 12:51 PM 5
23 Low 7:33 PM 0.8
Su 24 High 1:25 AM 4
24 Low 7:25 AM 0.6
24 High 1:52 PM 5
24 Low 8:51 PM 0.8
M 25 High 2:30 AM 4
25 Low 8:44 AM 0.6
25 High 2:58 PM 4.9
25 Low 10:00 PM 0.6

 

 

return to the top of the page